Algeria · 2026/27
Ligue 2
Matchweek 7MSPTop, 14 pts
195Goals
2.17Goals a game
Latest

Nrb Beni Oulbene v MO ConstantineMon 19 Oct · Ligue 2
0–0

Azazga v CR Béni ThourMon 19 Oct · Ligue 2
3–0

MSP Batna v MO BejaiaMon 19 Oct · Ligue 2
1–0

RC Arba v WA MostaganemMon 19 Oct · Ligue 2
2–1

GC Mascara v Usm El HarrachMon 19 Oct · Ligue 2
1–0

Khroub v JSM SkikdaSun 18 Oct · Ligue 2
2–1

RC Kouba v ASM OranSun 18 Oct · Ligue 2
0–0

Taghit v TiaretSat 17 Oct · Ligue 2
0–6Coming up

WA Tlemcen v TaghitFri 23 Oct · Ligue 2
15:00

MC Saida v BlidaFri 23 Oct · Ligue 2
15:00

Hussein Dey v RC ArbaSat 24 Oct · Ligue 2
15:00

Usm El Harrach v El BayadhSat 24 Oct · Ligue 2
15:00

MO Bejaia v Paradou ACSat 24 Oct · Ligue 2
15:00

CA Batna v US ChaouiaSat 24 Oct · Ligue 2
15:00

ASM Oran v Sidi BenaliSat 24 Oct · Ligue 2
15:00

JSM Skikda v MSP BatnaSat 24 Oct · Ligue 2
15:00East
| # | Club | GD | Pts |
|---|---|---|---|
| 1 | MSP Batna |
+4 | 14 |
| 2 | Azazga |
+4 | 11 |
| 3 | USM Annaba |
+5 | 10 |
| 4 | MO Constantine |
+2 | 10 |
| 5 | NC Magra |
-1 | 10 |
| 6 | JSM Skikda |
+2 | 9 |
| 7 | Khroub |
+1 | 9 |
| 8 | Nrb Beni Oulbene |
0 | 8 |
| 9 | US Chaouia |
-2 | 8 |
| 10 | MO Bejaia |
+2 | 7 |
| 11 | Paradou AC |
+1 | 7 |
| 12 | CA Batna |
-1 | 6 |
| 13 | Teleghma |
-2 | 5 |
| 14 | IRB Nezla |
-3 | 4 |
| 15 | CR Béni Thour |
-6 | 3 |
| 16 | JS Jijel |
-6 | 1 |
West
| # | Club | GD | Pts |
|---|---|---|---|
| 1 | Blida |
+9 | 16 |
| 2 | RC Kouba |
+10 | 14 |
| 3 | GC Mascara |
+7 | 14 |
| 4 | MC Saida |
+4 | 13 |
| 5 | ASM Oran |
+6 | 10 |
| 6 | Usm El Harrach |
+2 | 10 |
| 7 | Mostaganem |
+2 | 10 |
| 8 | Sidi Benali |
0 | 10 |
| 9 | WA Mostaganem |
-1 | 6 |
| 10 | Hussein Dey |
-2 | 6 |
| 11 | Tiaret |
+1 | 4 |
| 12 | WA Tlemcen |
-5 | 4 |
| 13 | RC Arba |
-4 | 3 |
| 14 | Koléa |
-6 | 3 |
| 15 | El Bayadh |
-6 | 2 |
| 16 | Taghit |
-17 | 1 |
USM Annaba
NC Magra
Teleghma
IRB Nezla
JS Jijel
Mostaganem
Koléa