Saudi-Arabia · 2026/27
Division 2
Matchweek 3AL Top, 6 pts
63Goals
2.86Goals a game
Latest

Jerash v NajranMon 19 Oct · Division 2
1–2

Al-Kawkab v Al Arabi SCSun 18 Oct · Division 2
3–1

Al Entesar v Al NajoomSat 17 Oct · Division 2
2–1

Al Qous v Al SharqSat 17 Oct · Division 2
1–1

Al-Washm v Al RawdhahSat 17 Oct · Division 2
0–2

Al Shoalah v Al LoaSat 17 Oct · Division 2
3–1

Al Jubail v JubbahSat 17 Oct · Division 2
0–0

Al-Wajj v Al SahelFri 16 Oct · Division 2
2–2Coming up

Al Safa v Al-AinFri 23 Oct · Division 2
13:00

Al Taraji v Al GottahFri 23 Oct · Division 2
13:00

Al Sahel v Al RayanFri 23 Oct · Division 2
13:00

Al Baten v Hetten FCFri 23 Oct · Division 2
13:15

Arar v Al-WajjFri 23 Oct · Division 2
13:35

Al Qalah v Al QwarahFri 23 Oct · Division 2
13:40

Mudhar Club v Al NairyahSat 24 Oct · Division 2
13:00

Al Hada v Al-KawkabSat 24 Oct · Division 2
13:00Table
| # | Club | GD | Pts |
|---|---|---|---|
| 1 | Al Entesar |
+3 | 6 |
| 2 | Al-Kawkab |
+3 | 6 |
| 3 | Al Sharq |
+5 | 4 |
| 4 | Al-Wajj |
+1 | 4 |
| 5 | Al Rayan |
+2 | 3 |
| 6 | Al Shoalah |
+2 | 3 |
| 7 | Arar |
+2 | 3 |
| 8 | Al Rawdhah |
+2 | 3 |
| 9 | Baish |
+1 | 3 |
| 10 | Al Safa |
+1 | 3 |
| 11 | Najran |
+1 | 3 |
| 12 | Al Arabi SC |
-1 | 3 |
| 13 | Al Taraji |
-1 | 3 |
| 14 | Al Qous |
0 | 2 |
| 15 | Al Jubail |
0 | 2 |
| 16 | Al Baten |
0 | 2 |
| 17 | Al Hada |
0 | 1 |
| 18 | Afif |
-1 | 1 |
| 19 | Al Qwarah |
-1 | 1 |
| 20 | Al Sahel |
-1 | 1 |
| 21 | Al Loa |
-2 | 1 |
| 22 | Jubbah |
-2 | 1 |
| 23 | Jerash |
-1 | 0 |
| 24 | Al Nairyah |
-1 | 0 |
| 25 | Qilwah |
-1 | 0 |
| 26 | Al Najoom |
-2 | 0 |
| 27 | Al Gottah |
-2 | 0 |
| 28 | Al-Washm |
-7 | 0 |
Baish
Afif
Qilwah