India · 2026/27
I-League
Matchweek 1REATop, 0 pts
0Goals
–Goals a game
Coming up

Real Kashmir v Nagaland UnitedFri 30 Oct · I-League
13:00

Mohammedan v Shillong LajongSat 31 Oct · I-League
10:30

Gokulam v Samaleswari SCSat 31 Oct · I-League
13:00Table
| # | Club | GD | Pts |
|---|---|---|---|
| 1 | Real Kashmir |
0 | 0 |
| 2 | Nagaland United |
0 | 0 |
| 3 | Mohammedan |
0 | 0 |
| 4 | Shillong Lajong |
0 | 0 |
| 5 | Gokulam |
0 | 0 |
| 6 | Samaleswari SC |
0 | 0 |
| 7 | Rajasthan United |
0 | 0 |
| 8 | Sreenidi Deccan |
0 | 0 |
| 9 | Dempo |
0 | 0 |
| 10 | Bengaluru United |
0 | 0 |
| 11 | Chanmari |
0 | 0 |
Rajasthan United
Sreenidi Deccan
Dempo
Bengaluru United
Chanmari